| Technical Specifications |
 |
 |
| Description |
 |
| Model number | ST373454SS |
| Model Name | Cheetah 15K.4 |
| Form Factor(width) | 3.5-inch |
| Form Factor(height) | 1-inch |
 |
| Physical Specifications |
 |
| Height | 25.4 mm |
| Width | 101.6 mm |
| Length | 146.05 mm |
| Weight | 0.68 kg |
 |
| Capacity/Interface |
 |
| Formatted Capacity | 73.4 Gbytes |
 |
| Performance |
 |
| Transfer Rates | |
 |
| Internal Transfer Rate (min) | 685 Mbits/sec |
| Internal Transfer Rate (max) | 1,142 Mbits/sec |
| Formatted Int Transfer Rate (min) | 85.6 MBytes/sec |
| Formatted Int Transfer Rate (max) | 142.7 MBytes/sec |
| External (I/O) Transfer Rate (max) | 300 MBytes/sec |
| Seek Times | |
 |
| Average Seek Time, Read | 3.5 msec typical |
| Average Seek Time, Write | 4 msec typical |
| Track-to-Track Seek, Read | 0.2 msec typical |
| Track-to-Track Seek, Write | 0.4 msec typical |
| Full Disc Seek, Read | 7.4 msec typical |
| Full Disc Seek, Write | 7.9 msec typical |
| Average Latency | 2 msec |
| Other | |
 |
| Default Buffer (cache) Size | 8,192 Kbytes |
| Spindle Speed | 15K RPM |
| Spinup Time | 20 sec |
| Power-on to Ready Time | 3 sec |
 |
| Configuration |
 |
| Number of Discs (physical) | 4 |
| Number of Heads (physical) | 8 |
| Total Cylinders | 50,864 |
| Total Tracks | 203,456 |
| Bytes Per Sector | 512 |
| Track Density (TPI) | 85,000 tracks/inch |
| Recording Density (BPI, max) | 628,000 bits/inch |
| Bytes/Track (avg) | 471,916 |
| Recording Components | |
 |
 |
| Electrical Requirements |
 |
| Current | |
 |
| Typical Current (12VDC +/- 5%) | 0.95 amps |
| Startup Current (12VDC +/- 5%) | 2.7 amps |
| Typical Current (5VDC +/- 5%) | 1.12 amps |
| Startup Current (5VDC +/- 5%) | 1.64 amps |
| Power | |
 |
| Idle Power (typ) | 11.8 watts |
 |
| Environmental Specifications |
 |
| Shock and Vibration | |
 |
| Max Operating Shock (2-msec) | 65 Gs |
| Max Nonoperating Shock (2-msec) | 250 Gs |
| Operating Vibration (max) | 0.5 Gs |
| Nonoperating Vibration (max) | 2 Gs |
| Temperature and Humidity | |
 |
| Operating Temperature (max) | 55 deg C |
| Operating Temperature (min) | 5 deg C |
| Nonoperating Temperature (max) | 70 deg C |
| Nonoperating Temperature (min) | -40 deg C |
| Operating Temperature Change (max) | 20 deg C/hr |
| Nonoperating Temperature Change (max) | 20 deg C/hr |
| Operating Humidity (max) | 95 percent |
| Nonoperating Humidity (max) | 95 percent |
| Operating Humidity Change (max) | 20 percent per hour |
| Operating Wet Bulb Temp (max) | 28 deg C |
| Altitude | |
 |
| Operating Altitude (max) | 3,048 m |
| Operating Altitude (min) | -305 m |
| Nonoperating Altitude (max) | 12,210 m |
| Nonoperating Altitude (min) | -305 m |
| Acoustics | |
 |
| Acoustics, Idle (sound power, typ) | 3.6 Bels |
 |
| Reliability |
 |
| MTBF (Hours) | 1,400,000 hours |
| Recoverable Read Errors | 10 per 1012 bits read |
| Nonrecoverable Read Errors | 1 per 1015 bits read |
| Seek Errors | 10 per 108 bits read |
| Supports S.M.A.R.T. | Yes |
| Service Life | 5 year(s) |
| Limited Warranty Period | 5 year(s) |