Fujitsu MAX3073RC Serial Attached SCSI SAS Hard Disk Drive

Fujitsu MAX3073RC Serial Attached SCSI SAS Hard Disk Drive
$39.00
Capacity: | 73GB |
Speed: | 15K RPM |
Interface Types: | SAS |
Form Factor: | 3.5" LFF Hard Drive |
Electrical Interface: | SAS-1 3Gbps |
Description
Fujitsu MAX3073RC 73GB 15K 3Gbps LFF Serial Attached SCSI / SAS Hard Drive - Refurbished OEM
State-of-the-art hard disk drives for your most demanding enterprise applications
- 3.5-inch RoHS compliant enterprise hard disk drives offer 15K RPM spindle speed and feature storage capacities up to 147GB
- Ideal for applications requiring high performance and high bandwidth
- Native Command Queuing (NCQ), providing faster execution of operation commands
- Uses smaller connectors and cables than U320, a benefit acknowledged by the SCSI Trade Association (STA)
- Point-to-point connection allows for improved input-output per second (IOPS) in proportion to the number of drives connected
With more than 35 years of experience in hard disk drive technology, Fujitsu can offer state-of-the-art hard disk drives for your most demanding enterprise applications. Our latest SAS offering is another example, building on our market leadership in the exploding SAS market. The availability of this latest SAS offering solidifies Fujitsu as the SAS leader for all form factors in the enterprise market, reflecting a determination and confidence in the new technology we have championed. As a point-to-point connection, Fujitsu SAS hard disk drives help enterprises develop new solutions and maintain flexibility. The RoHS compliant, 3.5-inch hard disk drives offer up to 147GB of storage and 15K RPM — a perfect combination for high-end, mission-critical applications residing on database servers, storage arrays, and NAS and SAN systems. With the 3.5-inch form-factor, performance and capacity can exceed anything previously seen with traditional SCSI, both on the input-output per seconds (IOPS) and throughput parameters. The hard disk drives are also hot pluggable, so they can be inserted or removed without harming the data or the system while the entire system is still powered on. The 3Gb SAS interface of the Fujitsu hard disk drives allows customers to take advantage of the increased performance associated with serial attached SCSI. If you have enterprise storage needs, Fujitsu can deliver.
Compatibility: Powervault MD1000, Dell PowerEdge 2900, 2950, 1900, 1950, 6900, 6950
Specifications
3.5-Inch, SAS 15K RPM Series Hard Disk Drive Specifications | ||||
Description | MAX3036RC | MAX3073RC | MAX3147RC | |
Functional Specifications | ||||
Storage capacity (formatted)1 | 36.7 GB | 73.5 GB | 147.0 GB | |
Disks | 1 | 2 | 4 | |
Heads (read/write) | 2 | 4 | 8 | |
Bytes/sector | 512 | |||
Seek time | Track to track | Read: 0.2 ms (typ.) / Write: 0.4 ms (typ.) | ||
Average | Read: 3.3 ms (typ) / Write: 3.8 ms (typ) | |||
Full track | Read: 8.0 ms (typ) / Write: 9.0 ms (typ) | |||
Average latency time | 2.00 ms | |||
Rotational speed (RPM) | 15,000 | |||
Areal density | 59 Gbits/sq. in. | |||
Data transfer | To/from media | 147 MB/s | ||
rate To/from host | SAS: 3Gbps | |||
Recording code | 32/34 MEEPRML | |||
Interface | Dual Port SAS | |||
Head positioning method | Rotary VCM | |||
Start time | 30 s (typ) | |||
Stop time | 30 s (typ) | |||
Buffer size | 16 MB | |||
Physical Specifications | ||||
Power requirements | Voltage | 5 V ± 5%, 12 V ± 5% | ||
Spin-up | 12 V ± 5% @ 2.5 A (peak) 5 V ± 5% @ 0.7 A (peak) | |||
Idle (typ.) | 11.5 W | |||
Dimensions | (HxWxD) 25.4 mm x 101.6 mm x 146.0 mm | |||
Weight | 750 g | |||
Ambient temperature | Operating | 5°C to 55°C (DE base 60°C max) | ||
Non-operating | -40°C to 70°C | |||
Gradient | 15°C/H Max | |||
Relative humidity | Operating | 5% to 95% (non-condensing) | ||
Non-operating | 5% to 95% (non-condensing) | |||
Max. wet bulb | 29°C (operating) | |||
Vibration | Operating | 0.6 mm (5 to 20 Hz) / 1.0 G (20 to 300 Hz) | ||
Non-operating | 3.1 mm (5 to 20 Hz) / 5.0 G (20 to 300 Hz) | |||
Shock | Operating | 65 G max. (2 ms) | ||
Non-operating | 250 G max. (2 ms) | |||
Altitude (operation) | Operating | 3,048 m (max.) | ||
Non-operating | 12,192 m (max.) | |||
Acoustic Noise (idle sound power) (typ.) | </= 3.6bels (ready) | |||
Reliability Specifications | ||||
MTBF | 1,200,000 hours | |||
Component life | 5 years | |||
Error rates | Seek error | 10 per 108 | ||
Unrecoverable errors | 1 per 1015 bits read | |||
Limited Warranty | 5 years (from date of purchase) |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: H8799 0H8799
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
Refurbished
Warranty
1 Year DiscTech Warranty